Master of Science, Information Technology & Management
Basic Core, Required IT Foundation, Concentration and Elective Courses
| Basic Business Core Courses ( minimum of 9 credit hours from the following courses) | |
|---|---|
| AIM 6201 | Financial Accounting |
| AIM 6202 | Managerial Accounting |
| FIN 6301 | Financial Management |
| MECO 6303 | Business Economics |
| MKT 6301 | Marketing Management |
| OPRE 6301 | Quantitative Introduction to Risk and Uncertainty in Business |
| OPRE 6302 | Operations Management |
| OB 6301 | Organizational Behavior |
| IT Foundation Courses, Required ( 12 hours ) | |
|---|---|
| MIS 6316 | Telecommunications |
| MIS 6323 | Object Oriented Systems |
| MIS 6326 | Database Management Systems |
| MIS 6308 | Systems Analysis and Project Management |
Choose one of the following tracks:
| Information Technology Management and Consulting Concentration Track ( 9 hours ) | |
|---|---|
| MIS 6360 | Software Engineering Economics |
| MIS 6319 | Enterprise Resource Computing |
| MIS 6358 | Distributed Computing Architectures and Middleware Technologies |
| E-Business Information Technology Concentration Track ( 9 hours ) | |
|---|---|
| MIS 6355 | Information Technologies for E-Business |
| MIS 6330 | Information Technology Security and Audit |
| MIS 6302 | Strategic Impact of Information Technology |
| Telecommunications Management Concentration Track ( 9 hours ) | |
|---|---|
| MIS 6325 | Advanced Telecommunications |
| MIS 6327 | Analysis and Design of Telecommunication Networks |
| MIS 6329 | Contemporary Issues in Telecommunications |
| Elective Courses (choose 6 hours) | |
|---|---|
| MIS 5321 | Data Structures and Algorithms |
| MIS 6314 | System Reengineering Project |
| MIS 6318 | Introduction to Electronic Commerce |
| MIS 6322 | Business Applications Development |
| MIS 6324 | Decision Support Systems |
| MIS 6353 | Intellectual Property Rights |
| MIS 6352 | Web Systems Analysis and Design |
| MKT 6323 | Database Marketing |
| MKT 6329 | Product Management |
| MIS 6336 | Computer System Evaluation |
| MKT 6309 | Marketing Research |
| MKT 6322 | Internet Business Models |
| OPRE 6366 | Supply Chain Management |
| OPRE 6311 | Game Theory |
| OPRE 6330 | Probability and Stochastic Processes |
| OPRE 6362 | Project Management |
| OB 6333 | Organizational Decision Making |
| FIN 6320 | Money and Capital Markets |
| MECO 6311 | Economics of Information Goods |
| AIM 6336 | Information Technology Risk Management |
Return to Master of Science Degree, Information Technology & Management Degree Plan

